<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Works-Software</title>
	<link>http://works-software.com</link>
	<description>Office Software for your Qualified Project</description>
	<pubDate>Tue, 06 Jan 2009 12:27:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Microsoft Word 2003 - Create Wonderful Borders and Stationery in No Time</title>
		<link>http://works-software.com/2009/01/06/microsoft-word-2003-create-wonderful-borders-and-stationery-in-no-time/</link>
		<comments>http://works-software.com/2009/01/06/microsoft-word-2003-create-wonderful-borders-and-stationery-in-no-time/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:01:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Word]]></category>
<category>editing</category><category>graphics</category><category>microsoft word 2003</category><category>page design</category><category>technical writing</category><category>ugur akinci</category><category>writing</category>
		<guid isPermaLink="false">http://works-software.com/2009/01/06/microsoft-word-2003-create-wonderful-borders-and-stationery-in-no-time/</guid>
		<description><![CDATA[<p>Microsoft Word 2003 has this great and foolproof functionality to create borders and shades with which you can whip up your own stationeries and fliers in no time.</p><p>For example, let's say you have an import-export business and you'd like to create a stationery that visually signals a world...]]></description>
		<wfw:commentRss>http://works-software.com/2009/01/06/microsoft-word-2003-create-wonderful-borders-and-stationery-in-no-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organizing Your Finances - Thinking Outside the (Shoe) Box</title>
		<link>http://works-software.com/2009/01/05/organizing-your-finances-thinking-outside-the-shoe-box/</link>
		<comments>http://works-software.com/2009/01/05/organizing-your-finances-thinking-outside-the-shoe-box/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:12:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Spreadsheet]]></category>
<category>checkbook</category><category>credit</category><category>file folders</category><category>financial</category><category>organize</category><category>personal finance</category><category>Quicken</category><category>spreadsheet</category>
		<guid isPermaLink="false">http://works-software.com/2009/01/05/organizing-your-finances-thinking-outside-the-shoe-box/</guid>
		<description><![CDATA[<p>If you're like most people, your personal financial records are most probably kept in less than "Good Accounting Practices" standards. For example, stashing old ATM receipts and hanging on to a stub showing what you paid for a pack of mints two years ago (cash, of course), might be filed with ...]]></description>
		<wfw:commentRss>http://works-software.com/2009/01/05/organizing-your-finances-thinking-outside-the-shoe-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft CRM Implementation &#038; Customization MS CRM Fax Gateway</title>
		<link>http://works-software.com/2009/01/04/microsoft-crm-implementation-customization-ms-crm-fax-gateway/</link>
		<comments>http://works-software.com/2009/01/04/microsoft-crm-implementation-customization-ms-crm-fax-gateway/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:02:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Business Solutions]]></category>
<category>Fax Automation</category><category>Microsoft Business Solutions</category><category>Microsoft CRM</category>
		<guid isPermaLink="false">http://works-software.com/2009/01/04/microsoft-crm-implementation-customization-ms-crm-fax-gateway/</guid>
		<description><![CDATA[<p>With this small article we are continuing Microsoft Business Solutions CRM customization, development, modification, setup and implementation discussion.</p><p>Microsoft CRM at this moment doesn't have advanced fax automation - you can register the fact of fax receiving or sending, but it is not...]]></description>
		<wfw:commentRss>http://works-software.com/2009/01/04/microsoft-crm-implementation-customization-ms-crm-fax-gateway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Writely Set to Beat Microsoft Word</title>
		<link>http://works-software.com/2009/01/03/googles-writely-set-to-beat-microsoft-word/</link>
		<comments>http://works-software.com/2009/01/03/googles-writely-set-to-beat-microsoft-word/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:01:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Word]]></category>
<category>free word processor</category><category>online word processor</category><category>Web Word Processor</category><category>work at home tool</category>
		<guid isPermaLink="false">http://works-software.com/2009/01/03/googles-writely-set-to-beat-microsoft-word/</guid>
		<description><![CDATA[<p>Google now has a web-based word processor, in beta testing, called Writely which obviously challenges the extremely popular desktop word processor Microsoft Word. Writely, being web-based and online, allows you to access your documents from anywhere at all without having to be bound to the same c...]]></description>
		<wfw:commentRss>http://works-software.com/2009/01/03/googles-writely-set-to-beat-microsoft-word/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why You Should Know Your Shortcuts</title>
		<link>http://works-software.com/2009/01/02/why-you-should-know-your-shortcuts/</link>
		<comments>http://works-software.com/2009/01/02/why-you-should-know-your-shortcuts/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:54:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Office]]></category>
<category>cheat sheets</category><category>Microsoft Office</category><category>microsoft office 2003</category><category>shortcut</category><category>Shortcut Keystrokes</category><category>shortcuts</category>
		<guid isPermaLink="false">http://works-software.com/2009/01/02/why-you-should-know-your-shortcuts/</guid>
		<description><![CDATA[<p><b><i>In my training practice one of the biggest complaints we get is our persistence in requiring our students to know their shortcuts and to practice in class using the keyboards. To become truly effective and productive in using any of the Microsoft Office Applications you must know the shortc...]]></description>
		<wfw:commentRss>http://works-software.com/2009/01/02/why-you-should-know-your-shortcuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Business Solutions Customization Options - Overview for Programmer</title>
		<link>http://works-software.com/2009/01/01/microsoft-business-solutions-customization-options-overview-for-programmer/</link>
		<comments>http://works-software.com/2009/01/01/microsoft-business-solutions-customization-options-overview-for-programmer/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:23:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Business Solutions]]></category>
<category>developers</category><category>IT</category><category>Microsoft</category><category>microsoft customization</category><category>microsoft software</category><category>microsoft solutions</category><category>programmers</category>
		<guid isPermaLink="false">http://works-software.com/2009/01/01/microsoft-business-solutions-customization-options-overview-for-programmer/</guid>
		<description><![CDATA[<p>Several years ago Microsoft purchased Great Plains Software, then Navision (Denmark based software development company). At this time Great Plains Software already was active ERP applications consolidation player - it already acquired Solomon Software couple of years prior. Then in 2002 Microsoft...]]></description>
		<wfw:commentRss>http://works-software.com/2009/01/01/microsoft-business-solutions-customization-options-overview-for-programmer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How AutoCorrect Works in Microsoft Excel!</title>
		<link>http://works-software.com/2008/12/31/how-autocorrect-works-in-microsoft-excel/</link>
		<comments>http://works-software.com/2008/12/31/how-autocorrect-works-in-microsoft-excel/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:01:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Excel]]></category>
<category>auto correct in microsoft excel</category><category>Autocorrect</category><category>autocorrect in microsoft excel</category><category>Microsoft Excel</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/31/how-autocorrect-works-in-microsoft-excel/</guid>
		<description><![CDATA[<p><b><i>Whether you realise it or not, AutoCorrect in Microsoft Excel is exactly the same as in Microsoft Word, with just a few exceptions. So, if you are not aware what AutoCorrect is, let me explain AutoCorrect is a tool that as you type will correct the most common mistakes that we make. For exa...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/31/how-autocorrect-works-in-microsoft-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Alternative To Microsoft Office</title>
		<link>http://works-software.com/2008/12/30/free-alternative-to-microsoft-office/</link>
		<comments>http://works-software.com/2008/12/30/free-alternative-to-microsoft-office/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 09:22:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Office]]></category>
<category>alternative</category><category>Excel</category><category>Microsoft Office</category><category>open office</category><category>p</category><category>PowerPoint</category><category>spreadsheet</category><category>Word</category><category>word processing</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/30/free-alternative-to-microsoft-office/</guid>
		<description><![CDATA[<p>Anyone who ever priced the Microsoft Office Suite knows it represents a significant investment.</p><p>A quick check of the CompUSA.com website shows Microsoft Office Standard costs $399 and Microsoft Office Professional will set you back $449. Now, this doesn't discount the value of the software...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/30/free-alternative-to-microsoft-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lotus Domino Application Integration - A Programmer View</title>
		<link>http://works-software.com/2008/12/29/lotus-domino-application-integration-a-programmer-view/</link>
		<comments>http://works-software.com/2008/12/29/lotus-domino-application-integration-a-programmer-view/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:56:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Business Solutions]]></category>
<category>Berlin</category><category>CORBA</category><category>DECS technology</category><category>Hambur</category><category>JDBC</category><category>Lotus Domino</category><category>Microsoft Business Solutions</category><category>ODBC driver</category><category>OLE</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/29/lotus-domino-application-integration-a-programmer-view/</guid>
		<description><![CDATA[<p>There are two approaches for application integration:</p><p> Programmer's approach - for applications integration it is necessary to create some program codes;</p><p> Integrator's approach - in this case special software products are to be used and the integration process set up by those softwa...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/29/lotus-domino-application-integration-a-programmer-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Custom Automation Of Your Spreadsheet Reports To Drive Down Costs And Increase Your Profits</title>
		<link>http://works-software.com/2008/12/28/use-custom-automation-of-your-spreadsheet-reports-to-drive-down-costs-and-increase-your-profits/</link>
		<comments>http://works-software.com/2008/12/28/use-custom-automation-of-your-spreadsheet-reports-to-drive-down-costs-and-increase-your-profits/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:01:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Excel]]></category>
<category>automation</category><category>business</category><category>custom</category><category>lotus 1 2 3</category><category>Microsoft Excel</category><category>solutions</category><category>spreadsheet</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/28/use-custom-automation-of-your-spreadsheet-reports-to-drive-down-costs-and-increase-your-profits/</guid>
		<description><![CDATA[<p><b>Who Needs To Read This Article?</b></p><p>You will find this article of considerable reading value, if you belong to at least ONE of the following spreadsheet user categories: <b>Owners of Small Businesses</b> - Restaurants/Bars, Hotels, Hospitals, Factories, Consultants etc; <b>Decision Maker...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/28/use-custom-automation-of-your-spreadsheet-reports-to-drive-down-costs-and-increase-your-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Great Plains Implementation &#038; Customization Computer Parts Retailer Example</title>
		<link>http://works-software.com/2008/12/27/microsoft-great-plains-implementation-customization-computer-parts-retailer-example/</link>
		<comments>http://works-software.com/2008/12/27/microsoft-great-plains-implementation-customization-computer-parts-retailer-example/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:40:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Business Solutions]]></category>
<category>Great Plains</category><category>Microsoft Business Solutions</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/27/microsoft-great-plains-implementation-customization-computer-parts-retailer-example/</guid>
		<description><![CDATA[<p>Microsoft Great Plains fits to majority of horizontals and retail business is good fit as well. We'll consider the system, consisting from Microsoft Great Plains as Accounting, Inventory Pricing and Microsoft Retail Management System (RMS) Headquarters and Store Operations Manager. In this case ...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/27/microsoft-great-plains-implementation-customization-computer-parts-retailer-example/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online MCSE Certification</title>
		<link>http://works-software.com/2008/12/26/online-mcse-certification/</link>
		<comments>http://works-software.com/2008/12/26/online-mcse-certification/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:09:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[MCSE certification]]></category>
<category>MCSE certification</category><category>MCSE Certification Exam</category><category>MCSE Certification Training</category><category>Online MCSE Certification</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/26/online-mcse-certification/</guid>
		<description><![CDATA[<p>An MCSE certification is one of the most valued qualifications in the IT industry. The credentials of earning the MCSE traditionally would be same as earning it through an online system, and there are several advantages of following the online path.</p><p>Through an online course, all study takes...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/26/online-mcse-certification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using a TransferSpreadsheet Macro with Microsoft Access</title>
		<link>http://works-software.com/2008/12/25/using-a-transferspreadsheet-macro-with-microsoft-access/</link>
		<comments>http://works-software.com/2008/12/25/using-a-transferspreadsheet-macro-with-microsoft-access/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 15:01:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microsoft Excel]]></category>
<category>access</category><category>Excel</category><category>Macros</category><category>Microsoft Access</category><category>Microsoft Excel</category><category>TransferSpreadsheet</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/25/using-a-transferspreadsheet-macro-with-microsoft-access/</guid>
		<description><![CDATA[<p><b>TransferSpreadsheet</b> lets you move data out of Access by using an Access Macro. Don't worry, it's nothing horribly complicated but if you haven't worked with Access Macros before, you might be a little out of your element. Never fear - it's a very useful technique to learn and use often...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/25/using-a-transferspreadsheet-macro-with-microsoft-access/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hire an Excel Consultant to Save Your Company Time &#038; Money With Spreadsheets &#038; Templates</title>
		<link>http://works-software.com/2008/12/24/hire-an-excel-consultant-to-save-your-company-time-money-with-spreadsheets-templates/</link>
		<comments>http://works-software.com/2008/12/24/hire-an-excel-consultant-to-save-your-company-time-money-with-spreadsheets-templates/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:57:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Spreadsheet]]></category>
<category>excel add ins</category><category>excel consultant</category><category>excel templates</category><category>spreadsheet solutions</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/24/hire-an-excel-consultant-to-save-your-company-time-money-with-spreadsheets-templates/</guid>
		<description><![CDATA[<p>Many budding businesses across North America and Europe, as well as other parts of the world, start their business with simple spreadsheets and tools they can find in Microsoft Excel. From simple calculations to complex formulas, Excel provides an immense variety of tools and functions to help an...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/24/hire-an-excel-consultant-to-save-your-company-time-money-with-spreadsheets-templates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Your Versatility - It&#8217;s the MCP Way</title>
		<link>http://works-software.com/2008/12/23/show-your-versatility-its-the-mcp-way/</link>
		<comments>http://works-software.com/2008/12/23/show-your-versatility-its-the-mcp-way/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 08:36:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[MCSE certification]]></category>
<category>Boot Camp MCSE</category><category>MCSE certification</category><category>MCSE Courses Online</category><category>MCSE Online</category><category>MCSE Study</category><category>MCSE Training</category>
		<guid isPermaLink="false">http://works-software.com/2008/12/23/show-your-versatility-its-the-mcp-way/</guid>
		<description><![CDATA[<p>So what is the big deal with being a Microsoft Certified Professional also known as MCP? Is it the cachet of having some extra letters behind your name on your resume? Well, if you are into that sort of thing, sure. However, letting potential employers know about that Microsoft certification coul...]]></description>
		<wfw:commentRss>http://works-software.com/2008/12/23/show-your-versatility-its-the-mcp-way/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
